Overview
This article tabulates the standard permission levels for 'Spaces' in Jive and the details of what each level allows a user to do.
Information
Jive includes several predefined permission levels for spaces that you can assign to user groups or individual users. You can see the list of available permission levels by navigating to Admin Console > Permissions > Space Permissions. Additionally, you can also add custom levels, as described in Custom Permission Levels and User Overrides for Spaces.
Standard Space Levels
The following table lists the standard permission levels for spaces, along with a summary of the access granted by each.
Space Permission Level | Access Granted |
Administer | Design the space layout, read and write all content types, delete (but not edit) comments, assign permissions to users and user groups, and delete the space. |
Moderate | Read and write all content types and edit other user content. |
Create | Read and write all content types. |
Contribute | Comment on commentable content types and reply to questions and discussion threads. |
View | View content. |
Discuss | Read and write in discussions and questions, as well as contribute to all other content types. |
No Access | Only applicable when creating a user override. Use this to prevent access to a space, as it has no entitlements. |
Access Details
The following table lists each default space permission level against the specific details of the access, whether allowed or restricted.
Space Permission Level | View | Create | Reply | Comment | Attach File | Insert Image | Rate | Vote | Create Project | Create Announcement | Edit Comment | Delete Comment | Moderate |
Administer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✘ |
Moderate | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Create | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ |
Contribute | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
View | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Discuss | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
Comments
0 comments
Article is closed for comments.