Overview
This reference article lists all the available Cloudalytics system properties, its corresponding default values, and its description.
System properties allow a significant number of fine-grained configuration options which are not available through the user interface. You may refer to this article if you want to edit/modify any of the default configuration settings.
Information
Cloud Analytics
Property | Default | Description |
__jive.cloudalytics.host | cloudalytics.jiveland.com | Hostname of the machine cloudalytics-api is running on. Note: Used only if tenancy for cloudalytics is disabled. |
__jive.cloudalytics.port | 19200 | Port cloudalytics-api is listening to Note: Used only if tenancy for cloudalytics is disabled |
__jive.cloudalytics.use.ssl | FALSE | Configures to set Cloudalytics-api communication over HTTPS Note: Used only if tenancy for cloudalytics is disabled. |
__jive.cloudalytics.urlContext | /analytics/v1/receive | Ingress endpoint path |
__jive.cloudalytics.admin.auth.url | Context /analytics/v1/auth/admin/credentials | Security token ingress endpoint |
__jive.analytics.historical.cursor.url | Context /analytics/v1/historical/cursor | Historical replay cursor postion path |
__jive.analytics.activity.listener.enabled-D | cloudalytics.enabled | Turns on cloudalytics. Must be set to true for cloudalytics to function. |
__jive.analytics.activity. requestThreadDenormEnabled -D |
cloudalytics. requestThreadDenormEnabled |
Unused. (This was used to indicate whether to process events in the request thread. Events are now processed in thread at all times). |
__jive.cloudalytics.queue.consumer.idealMinBatch | 1000 | Unused. (This used to indicate how many messages to wait for before processing events out-of-thread) |
__jive.cloudalytics.queue.consumer. idealMinBatchMaxWaitMillis |
30000 | Unused. (This used to indicate how long to wait before processing events out-ofthread) |
-Dcloudalytics.queue.dir | __jive.cloudalytics.queue.dir or the home directory |
Directory where the durable event queue writes events |
__jive.analytics.activity. denormalizeCreateUpdateOnly -D |
cloudalytics. denormalizeCreateUpdateOnly |
True if only create and update events should be wide, false if all events should be wide |
__jive.cloudalytics.queue.consumer.count | 1 | Number of durable event queue consumers |
__jive.cloudalytics.queue.consumer.batchsize | 100 | Number of messages the durable queue consumer will process at a time |
__jive.cloudalytics.queue.maxPageSizeInBytes | 32 * 1024 * 1024 | Maximum size of durable queue page files (durable logger will start a new page file if this limit is exceeded) |
__jive.analytics.historical. replay.event.batch.interval.ms |
1000 | How long historical replay will wait between processing batches of events |
__jive.analytics.historical.replay.event.batch | 5000 | Number of messages historical replay will place into a batch |
__jive.cloudalytics.use.tenancy.service | FALSE | Whether the jive instance uses the tenancy service for cloudalytics-api security |
Impact Metrics
Property | Default | Description |
_jive.impactstats.cloudalytics.enabled | true | Whether impact metrics is backed by cloudalytics |
__jive.impactstats.{BLOGPOST|DOCUMENT|THREAD| VIDEO}.{PROCESS|DISPLAY|VIEWERS}.enabled |
true | Whether the given feature is enabled |
__jive.impactstats.phased_queue.retry | 10 * 1000 | Milliseconds to wait before retrying delivery on failure |
__jive.impactstats.phased_queue.backoff | 10 * 1000 | Milliseconds to wait when the queue is empty |
__jive.impactstats.phased_queue.takable | 60000 | Milliseconds to wait before processing queue if the threshold isn't met first |
__jive.impactstats.phased_queue.batch_bytes | 10 * 1024 * 1024 | Number of bytes to consume in a batch |
__jive.impactstats.phased_queue.batch | 100 | Number of messages to consume in a batch |
__jive.impactstats.phased_queue.consumers | 1 | Number of queue consumers |
__jive.impactstats.phased_queue.entries | 1000 | Number of messages to wait for before consuming a batch |
__jive.cloudalytics.impactmetrics | /analytics/v1/impactmetrics | url context |
CMR
Property | Default | Description |
__jive.cmr.cloudalytics.enabled | TRUE | Whether CMR is backed by cloudalytics |
__jive.cloudalytics.cmr.dailyactivity | /analytics/v1/cmr/dailyactivity | url context for daily activity |
__jive.cloudalytics.cmr.leaderboard.placesactivity | /analytics/v1/cmr/placesActivity | url context for places activity |
Comments
0 comments
Article is closed for comments.